Which information is entered where?
2026-07-22
Category 1 — DNA-derived occurrences — basisOfRecord = MaterialSample
From field collection to taxonomy — what to capture at each step
Step 1:⛵ Field Sampling
| Field Sampling | Maps to |
|---|---|
| Coordinates, location names | Event table: decimalLatitude, decimalLongitude, locality |
| Date, time | Event table: eventDate, eventTime |
| Environmental measurements (temperature, salinity, depth…) | eMoF table: measurementType, measurementValue, measurementUnit |
| Sampling method / gear | Event table: samplingProtocol and/or eMoF table |
| Sample volume, filter size | DNA table: samp_size , size_frac |
Category 1 — DNA-derived occurrences — basisOfRecord = MaterialSample
From field collection to taxonomy — what to capture at each step
Step 2: 🧬 DNA Extraction
| DNA Extraction | Maps to |
|---|---|
| Volume of sample processed | DNA table: samp_vol_we_dna_ext |
| Extraction method / kit | DNA table: nucl_acid_ext, nucl_acid_amp |
| Concentration | DNA table: concentration, concentrationUnit |
| Purity ratio (A260/280) | DNA table: ratioOfAbsorbance260_280 |
Category 1 — DNA-derived occurrences — basisOfRecord = MaterialSample
From field collection to taxonomy — what to capture at each step
Step 3: 🧪 DNA Amplification
| DNA Amplification | Maps to (DNA table) |
|---|---|
| Target gene (e.g. COI, 18S rRNA) | DNA table: target_gene |
| Primer sequence + primer reference | DNA table: pcr_primer_forward, pcr_primer_name_forward, pcr_primer_reverse, pcr_primer_name_reverse + pcr_primer_reference |
| PCR conditions | DNA table: pcr_cond |
| Length of amplified product | DNA table: ampliconSize |
Category 1 — DNA-derived occurrences — basisOfRecord = MaterialSample
From field collection to taxonomy — what to capture at each step
Step 4: 💻 Sequences
| Sequences | Maps to |
|---|---|
| Sequencing platform + library layout | DNA table: seq_meth + lib_layout |
| Sequences per sample | DNA table: DNA_sequence (linked by occurrenceID) |
| Public repository where sequences deposited (NCBI, ENA) | Occurrence table: associatedSequences |
Category 1 — DNA-derived occurrences — basisOfRecord = MaterialSample
From field collection to taxonomy — what to capture at each step
Step 5: 🐠 Taxonomy
| Taxonomy | Maps to |
|---|---|
| Taxonomy assignment + annotation confidence | Occurrence table: scientificName, taxonID DNA table: annot |
| Reference database + pipeline used | Occurrence table: identificationRemarks, identificationReferences DNA table: otu_db + sop |
| Number of sequence reads per taxon & total | Occurence table: organismQuantity, organismQuantityType, & sampleSizeValue, sampleSizeUnit |
Category 3 — Targeted species detection — basisOfRecord = MaterialSample
Targeted species detection — additional fields vs metabarcoding
⛵ Step 1: Field Sampling → same as metabarcoding
🧬 Step 2: DNA Extraction → same as metabarcoding
🧪 Step 3: DNA Amplification → PCR conditions → pcr_cond
🎯 Step 4/5: Target & Quantity
| Target & Quantity | Maps to |
|---|---|
| Target gene region | target_gene, target_subfragment |
| Primers | pcr_primers |
| Copy number + concentration | estimatedNumberOfCopies + concentration, concentrationUnit |
| LOD, Cq, baseline | pcr_primer_lod, quantificationCycle, baselineValue |
scientificName field with Biota incertae sedisscientificName = Teleostei, scientificNameID = urn:lsid:marinespecies.org:taxname:293496scientificName, the ID of the taxon in another database in taxonConceptID and leave scientificNameID empty| Resource | Link |
|---|---|
| DNA Extension term definitions | rs.gbif.org/extension/gbif/1.0/dna_derived_data_2024-07-11.xml |
| DwC Term Quick Reference Guide | dwc.tdwg.org/terms/ |
| OBIS Manual (DNA chapter) | manual.obis.org/dna_data.html |
| GBIF DNA publishing guide | doi.org/10.35035/DOC-VF1A-NR22 |
🏠 Return to Home · © 2026 License: CC BY-NC 4.0