Find occurrences.
occurrence(scientificname = NULL, taxonid = NULL, datasetid = NULL, nodeid = NULL, areaid = NULL, startdate = NULL, enddate = NULL, startdepth = NULL, enddepth = NULL, geometry = NULL, measurementtype = NULL, measurementtypeid = NULL, measurementvalue = NULL, measurementvalueid = NULL, measurementunit = NULL, measurementunitid = NULL, redlist = NULL, hab = NULL, mof = NULL, absence = NULL, event = NULL, dropped = NULL, flags = NULL, exclude = NULL, fields = NULL, qcfields = NULL, verbose = FALSE)
scientificname | the scientific name. |
---|---|
taxonid | the taxon identifier (WoRMS AphiaID). |
datasetid | the dataset identifier. |
nodeid | the OBIS node identifier. |
areaid | the OBIS area identifier. |
startdate | the earliest date on which occurrence took place. |
enddate | the latest date on which the occurrence took place. |
startdepth | the minimum depth below the sea surface. |
enddepth | the maximum depth below the sea surface. |
geometry | a WKT geometry string. |
measurementtype | the measurement type to be included in the measurements data. |
measurementtypeid | the measurement type ID to be included in the measurements data. |
measurementvalue | the measurement value to be included in the measurements data. |
measurementvalueid | the measurement value ID to be included in the measurements data. |
measurementunit | the measurement unit to be included in the measurements data. |
measurementunitid | the measurement unit ID to be included in the measurements data. |
redlist | include only IUCN Red List species. |
hab | include only IOC-UNESCO HAB species. |
mof | include measurements data (default = |
absence | only include absence records ( |
event | only include pure event records ( |
dropped | only include dropped records ( |
flags | quality flags which need to be set. |
exclude | quality flags to be excluded from the results. |
fields | fields to be included in the results. |
qcfields | include lists of missing and invalid fields (default = |
verbose | logical. Optional parameter to enable verbose logging (default = |
The occurrence records.
records <- occurrence(scientificname = "Abra sibogai")#>#>records <- occurrence(taxon = 141438, geometry = "POLYGON ((0 0, 0 45, 45 45, 45 0, 0 0))")#>