13/03/2018

Outline

Goal: give an overview of the most important packages to support you with preparing and exploring data for SDM and for presenting your results

  • Importing data
  • Getting data
  • Manipulating data
  • Visualizing data

Slides at https://iobis.github.io/sdmcourse/

Importing data

Text delimited

library(readr)

# comma separated
abra <- read_csv('data/Abra_alba_2000.csv')

# tab separated
abra <- read_delim('data/Abra_alba_2000.txt', delim = '\t')

Excel: openxlsx

# install.packages('openxlsx')
library(openxlsx)

# First sheet
abra <- read.xlsx('data/Abra_alba_2000.xlsx', 1)

# Sheet by name
abra <- read.xlsx('data/Abra_alba_2000.xlsx', sheet = 'Abra alba')

Zipfile

# Download a zip file
temp <- tempfile('nsbs', fileext = '.zip')
download.file('http://ipt.vliz.be/eurobis/archive.do?r=nsbs&v=1.1', 
              temp)

# Read occurence.txt file from the zip file
data <- read_delim(unz(temp, 'occurrence.txt'), delim = '\t')

Shapefile

Raster

library(raster)

sst <- raster('data/BO2_tempmean_ss_lonlat.tif')
sst
## class       : RasterLayer 
## dimensions  : 2160, 4320, 9331200  (nrow, ncol, ncell)
## resolution  : 0.08333333, 0.08333333  (x, y)
## extent      : -180, 180, -90, 90  (xmin, xmax, ymin, ymax)
## coord. ref. : +proj=longlat +datum=WGS84 +no_defs +ellps=WGS84 +towgs84=0,0,0 
## data source : /Users/samuel/a/projects/sdmcourse/session7-GIS-R/data/BO2_tempmean_ss_lonlat.tif 
## names       : BO2_tempmean_ss_lonlat 
## values      : -1.797733, 30.17863  (min, max)

Getting data

Environmental

library(sdmpredictors)

# exploring the marine datasets
datasets <- list_datasets(terrestrial = FALSE, marine = TRUE)
View(datasets)

# exploring the layers
layers <- list_layers(datasets)
View(layers)

# download specific layers to the data directory
environment <- load_layers(c('BO2_tempmean_ss', 'BO_bathymean'), 
                           datadir = 'data')

Occurrences: OBIS

library(robis)
ptevol <- occurrence('Pterois volitans') # red lionfish
## 
Retrieved 2000 records of 2436 (82%)
Retrieved 2436 records of 2436 (100%)
colnames(ptevol)
##  [1] "id"                            "decimalLongitude"             
##  [3] "decimalLatitude"               "depth"                        
##  [5] "institutionCode"               "collectionCode"               
##  [7] "catalogNumber"                 "individualCount"              
##  [9] "datasetName"                   "phylum"                       
## [11] "order"                         "family"                       
## [13] "genus"                         "scientificName"               
## [15] "originalScientificName"        "scientificNameAuthorship"     
## [17] "obisID"                        "resourceID"                   
## [19] "species"                       "qc"                           
## [21] "aphiaID"                       "speciesID"                    
## [23] "scientificNameID"              "class"                        
## [25] "eventDate"                     "yearcollected"                
## [27] "basisOfRecord"                 "locality"                     
## [29] "accessRights"                  "collectionID"                 
## [31] "habitat"                       "higherClassification"         
## [33] "higherGeography"               "language"                     
## [35] "locationRemarks"               "modified"                     
## [37] "occurrenceID"                  "recordedBy"                   
## [39] "recordNumber"                  "rights"                       
## [41] "rightsHolder"                  "specificEpithet"              
## [43] "stateProvince"                 "type"                         
## [45] "identifiedBy"                  "geodeticDatum"                
## [47] "bibliographicCitation"         "minimumDepthInMeters"         
## [49] "maximumDepthInMeters"          "coordinateUncertaintyInMeters"
## [51] "eventID"                       "footprintWKT"                 
## [53] "occurrenceRemarks"             "occurrenceStatus"             
## [55] "waterBody"                     "fieldNumber"                  
## [57] "footprintSRS"                  "references"                   
## [59] "taxonRank"                     "county"                       
## [61] "lifestage"                     "dynamicProperties"            
## [63] "dateIdentified"                "vernacularName"               
## [65] "coordinatePrecision"           "eventTime"                    
## [67] "associatedMedia"               "datasetID"                    
## [69] "identificationRemarks"         "eventRemarks"                 
## [71] "ownerInstitutionCode"          "taxonomicStatus"              
## [73] "island"                        "islandGroup"                  
## [75] "materialSampleID"              "continent"

Filter by year

occurrence('Pterois volitans', year = 1991, 
           fields = c('id', 'decimalLongitude', 'decimalLatitude', 'year'))
## 
Retrieved 11 records of 11 (100%)
## Warning in handle_fields(data, fields): Following fields where not found
## and initialized to NA: year
##           id decimalLongitude decimalLatitude year
## 1    8317355         153.6300       -27.60000   NA
## 2   10918348          55.6000       -20.86667   NA
## 3  702259173         153.6670       -28.40000   NA
## 4  702263624         153.0330       -30.80000   NA
## 5  702428002         145.8500        -5.16667   NA
## 6  703286139         153.6330       -28.39166   NA
## 7  703690415         117.7808       -19.99333   NA
## 8  703690793         116.9650       -19.76167   NA
## 9  703690899         116.7983       -19.62833   NA
## 10 703691118         118.7017       -18.94334   NA
## 11 703691119         117.7317       -20.01917   NA

Filter by date

occurrence('Pterois volitans', startdate = '1980-03-01', enddate = '1980-10-30', 
           fields = c('id', 'decimalLongitude', 'decimalLatitude', 'eventDate'))
## 
Retrieved 3 records of 3 (100%)
##          id decimalLongitude decimalLatitude           eventDate
## 1    868932         158.1986        7.008333 1980-09-05 07:00:00
## 2 399697683        -177.8700      -29.240000 1980-08-06 10:00:00
## 3 702370348         116.0660      -20.283000 1980-05-31 10:00:00

Filter by depth

occurrence('Pterois volitans', startdepth = 100, enddepth = 200,
           fields = c('id', 'decimalLongitude', 'decimalLatitude', 'depth'))
## 
Retrieved 10 records of 10 (100%)
##           id decimalLongitude decimalLatitude depth
## 1  703597136         127.6836      -12.391670 116.0
## 2  703597267         127.9425      -12.925975 100.0
## 3  703597268         127.9511      -12.750695 102.5
## 4  703597370         134.9856       -8.843335 107.0
## 5  703598330         113.3336      -23.551390 120.0
## 6  703690903         114.9292      -20.414165 122.5
## 7  703691121         117.5433      -19.020835 131.0
## 8  703691470         118.1525      -18.963335 119.5
## 9  703691925         117.7925      -19.168335 101.5
## 10 732957007         120.1400       13.880000 131.5

Filter by polygon

With http://iobis.org/maptool) we can create a WKT for the Perhentian and Redang Islands and use this to query all occurrences.

islands <- occurrence(geometry = 
      paste('POLYGON ((102.68921 6.05862','102.57111 5.95346',
                      '103.07785 5.49980','103.25226 5.62555',
                      '103.07648 5.87970','102.68921 6.05862))',sep=', '))
## 
Retrieved 532 records of 532 (100%)

Filter by dataset

datasets <- dataset(q='Adriatic-INTERREG')
## 
Retrieved 6 records of 6 (100%)
datasets$name
## [1] "Meiobenthos North Adriatic-INTERREG-FVG-Projects" 
## [2] "Mesozooplankton North Adriatic-INTERREG Project"  
## [3] "Microzooplankton North Adriatic-INTERREG Project" 
## [4] "Microphytobenthos North Adriatic-INTERREG Project"
## [5] "Macrobenthos North Adriatic-INTERREG-FVG Project" 
## [6] "Phytoplankton North Adriatic-INTERREG-FVG Project"

Filter by dataset

occ <- occurrence(resourceid = datasets$id, year = 1998,
           fields = c('id', 'decimalLongitude', 'decimalLatitude', 'resourceID'))
## 
Retrieved 1553 records of 1553 (100%)
head(occ)
##          id decimalLongitude decimalLatitude resourceID
## 1 719561828         13.56467        45.69350       3494
## 2 719561980         13.59617        45.66383       3494
## 3 719561996         13.56467        45.69350       3494
## 4 719561997         13.56467        45.69350       3494
## 5 719561998         13.56467        45.69350       3494
## 6 719561999         13.56467        45.69350       3494

Filter by quality control

Vandepitte L., Bosch S., Tyberghein L., Waumans F., Vanhoorne B., Hernandez F., De Clerck O., & Mees J. (2015) Fishing for data and sorting the catch: assessing the data quality, completeness and fitness for use of data in marine biogeographic databases. Database, 2015. http://dx.doi.org/10.1093/database/bau125

?qcflags

Categories of quality control flags:

  • Data format
  • Taxonomy
  • Completeness
  • Geography
  • Depth
  • Outliers

Some filters: quality control

  • 3. Taxonomy: is the taxon level genus or lower?
  • 4. Geography (lat/lon): are the latitude/longitude values different from zero?
  • 5. Geography (lat/lon): are the latitude/longitude values within their possible boundaries? (world coordinates)
  • 7. Completeness (date/time): is the sampling year (start/end) completed and valid?
qc3457 <- occurrence(resourceid = datasets$id, qc = c(3,4,5,7), year = 1998)
## 
Retrieved 1005 records of 1005 (100%)

Occurrences: GBIF

library(rgbif)

occ_search(scientificName = 'Pterois volitans', limit = 10)
## Records found [22898] 
## Records returned [10] 
## No. unique hierarchies [1] 
## No. media records [4] 
## No. facets [0] 
## Args [limit=10, offset=0, scientificName=Pterois volitans, fields=all] 
## # A tibble: 10 x 81
##    name        key decimalLatitude decimalLongitude issues   datasetKey   
##    <chr>     <int>           <dbl>            <dbl> <chr>    <chr>        
##  1 Pteroi…  1.81e⁹         - 0.487            131   cdround… 50c9509d-22c…
##  2 Pteroi…  1.81e⁹          16.4             - 86.4 cdround… 50c9509d-22c…
##  3 Pteroi…  1.43e⁹           4.12             119   cdreps   66f6192f-6cc…
##  4 Pteroi…  1.43e⁹           4.11             119   cdreps   66f6192f-6cc…
##  5 Pteroi…  1.43e⁹           4.12             119   cdreps   66f6192f-6cc…
##  6 Pteroi…  1.43e⁹           4.24             119   cdreps   66f6192f-6cc…
##  7 Pteroi…  1.63e⁹         -16.9              146   cdround… 84a649ce-ff8…
##  8 Pteroi…  1.67e⁹         -28.0              153   gass84   50c9509d-22c…
##  9 Pteroi…  1.43e⁹           4.22             119   cdreps   66f6192f-6cc…
## 10 Pteroi…  1.43e⁹           9.51             124   cdreps   66f6192f-6cc…
## # ... with 75 more variables: publishingOrgKey <chr>,
## #   publishingCountry <chr>, protocol <chr>, lastCrawled <chr>,
## #   lastParsed <chr>, crawlId <int>, extensions <chr>,
## #   basisOfRecord <chr>, taxonKey <int>, kingdomKey <int>,
## #   phylumKey <int>, classKey <int>, orderKey <int>, familyKey <int>,
## #   genusKey <int>, speciesKey <int>, scientificName <chr>, kingdom <chr>,
## #   phylum <chr>, order <chr>, family <chr>, genus <chr>, species <chr>,
## #   genericName <chr>, specificEpithet <chr>, taxonRank <chr>,
## #   dateIdentified <chr>, coordinateUncertaintyInMeters <dbl>, year <int>,
## #   month <int>, day <int>, eventDate <chr>, modified <chr>,
## #   lastInterpreted <chr>, references <chr>, license <chr>,
## #   identifiers <chr>, facts <chr>, relations <chr>, geodeticDatum <chr>,
## #   class <chr>, countryCode <chr>, country <chr>, rightsHolder <chr>,
## #   identifier <chr>, verbatimEventDate <chr>, datasetName <chr>,
## #   verbatimLocality <chr>, gbifID <chr>, collectionCode <chr>,
## #   occurrenceID <chr>, taxonID <chr>, recordedBy <chr>,
## #   catalogNumber <chr>, http...unknown.org.occurrenceDetails <chr>,
## #   institutionCode <chr>, rights <chr>, eventTime <chr>,
## #   identificationID <chr>, elevation <dbl>, elevationAccuracy <dbl>,
## #   depth <dbl>, depthAccuracy <dbl>, waterBody <chr>, locality <chr>,
## #   type <chr>, ownerInstitutionCode <chr>, datasetID <chr>,
## #   samplingProtocol <chr>, identifiedBy <chr>, georeferenceSources <chr>,
## #   individualCount <int>, eventID <chr>, occurrenceStatus <chr>,
## #   institutionID <chr>

Manipulating data

Filtering

library(dplyr)

data <- occurrence('Sargassum')
data %>% filter(scientificName == 'Sargassum muticum' & yearcollected > 2005)

Reordering

data %>% arrange(datasetName, desc(eventDate)) %>% print(n=10)

Selecting and renaming columns

data %>% select(scientificName, eventDate, lon=decimalLongitude, lat=decimalLatitude) %>% print(n=10)

Unique combinations

select() can be used with distinct() to find unique combinations of values:

data %>% select(scientificName, locality) %>% distinct()

Adding columns

data %>% tbl_df %>% mutate(zone = .bincode(minimumDepthInMeters, breaks=c(0, 20, 100))) %>% 
  select(minimumDepthInMeters, zone) %>% 
  filter(!is.na(zone)) %>% 
  print(n = 10)

Aggregation

data %>% summarise(lat_mean = mean(decimalLatitude), lat_sd = sd(decimalLatitude))
data %>% group_by(scientificName) %>% summarise(records=n(), datasets=n_distinct(datasetName))

Extract data from raster

library(raster)
environment <- sdmpredictors::load_layers(c('BO2_tempmean_ss', 'BO_bathymean'), 
                                          datadir = 'data')
abra <- robis::occurrence("Abra alba", year=2000,
                          fields = c('id', 'decimalLongitude', 'decimalLatitude', 'qc', 'depth'))
## 
Retrieved 1532 records of 1532 (100%)
extract(environment, abra[,c('decimalLongitude', 'decimalLatitude'),drop=FALSE])
##         BO2_tempmean_ss BO_bathymean
##    [1,]       17.752947          -31
##    [2,]       11.261374          -15
##    [3,]       11.319418          -34
##    [4,]       11.302471          -18
##    [5,]       11.302471          -18
##    [6,]       11.314563           -9
##    [7,]       11.254721          -23
##    [8,]       11.242078          -38
##    [9,]       11.274275          -37
##   [10,]       11.274275          -37
##   [11,]       11.251269          -36
##   [12,]       11.261044          -38
##   [13,]       11.261044          -38
##   [14,]       11.389958          -37
##   [15,]       11.389958          -37
##   [16,]       11.321179          -36
##   [17,]       11.321179          -36
##   [18,]       11.251269          -36
##   [19,]       11.000007          -48
##   [20,]       11.022547          -50
##   [21,]       11.541866          -34
##   [22,]       11.284311          -32
##   [23,]       10.933965          -11
##   [24,]       11.541866          -34
##   [25,]       11.267932          -41
##   [26,]       10.854020          -45
##   [27,]       11.298409          -41
##   [28,]       11.130713          -40
##   [29,]       11.130713          -40
##   [30,]       11.433535          -42
##   [31,]       11.302471          -18
##   [32,]       11.302471          -18
##   [33,]       11.130713          -40
##   [34,]       11.261374          -15
##   [35,]       11.395638           -3
##   [36,]       11.395638           -3
##   [37,]       11.205565          -10
##   [38,]       11.205565          -10
##   [39,]       11.058029          -16
##   [40,]       11.058029          -16
##   [41,]       11.314656          -26
##   [42,]       11.314656          -26
##   [43,]       11.058029          -16
##   [44,]       11.058029          -16
##   [45,]       11.395638           -3
##   [46,]       11.395638           -3
##   [47,]       11.108848          -23
##   [48,]       11.045478          -36
##   [49,]       11.045478          -36
##   [50,]       10.870690          -47
##   [51,]       11.364580          -38
##   [52,]       11.364580          -38
##   [53,]       11.251269          -36
##   [54,]       11.251269          -36
##   [55,]       11.358304          -43
##   [56,]       11.077386          -19
##   [57,]       11.314656          -26
##   [58,]       11.267932          -41
##   [59,]       11.267932          -41
##   [60,]       11.553061          -30
##   [61,]       11.256056          -24
##   [62,]       11.314563           -9
##   [63,]       11.314656          -26
##   [64,]       11.314656          -26
##   [65,]       11.256056          -24
##   [66,]       11.267932          -41
##   [67,]       11.267932          -41
##   [68,]       11.330924          -39
##   [69,]       11.017372          -15
##   [70,]       11.319418          -34
##   [71,]       11.077386          -19
##   [72,]       11.220424          -26
##   [73,]       11.274275          -37
##   [74,]       11.274275          -37
##   [75,]       11.391125          -36
##   [76,]       11.391125          -36
##   [77,]       11.273553          -35
##   [78,]       11.273553          -35
##   [79,]       11.505789          -38
##   [80,]       11.002325          -41
##   [81,]       11.567629          -27
##   [82,]       11.317511          -48
##   [83,]       11.463365          -36
##   [84,]       11.050251          -43
##   [85,]       11.663542          -35
##   [86,]       11.149880          -45
##   [87,]       11.700148          -31
##   [88,]       11.526066          -32
##   [89,]              NA           NA
##   [90,]       11.208979          -40
##   [91,]       11.549198          -41
##   [92,]       11.464777          -31
##   [93,]       11.638855          -37
##   [94,]       11.662884          -30
##   [95,]       11.375820          -31
##   [96,]       11.083153          -36
##   [97,]       11.676999          -36
##   [98,]       10.950049          -36
##   [99,]       11.493977           -1
##  [100,]       12.185234          -14
##  [101,]       12.128371           -8
##  [102,]       12.100107          -12
##  [103,]       12.113578           -6
##  [104,]       12.118883           -2
##  [105,]       12.094747           -4
##  [106,]       12.106943            0
##  [107,]       12.092746           -5
##  [108,]       12.113271           -1
##  [109,]       12.090105           -3
##  [110,]       12.081017           -2
##  [111,]       12.072416           -4
##  [112,]       12.072416           -4
##  [113,]       12.113271           -1
##  [114,]       12.090105           -3
##  [115,]       12.072416           -4
##  [116,]       12.113578           -6
##  [117,]       12.098670           -1
##  [118,]       12.081017           -2
##  [119,]       12.113271           -1
##  [120,]       12.092746           -5
##  [121,]       12.089448           -4
##  [122,]       12.089448           -4
##  [123,]       12.100107          -12
##  [124,]       12.090105           -3
##  [125,]       12.092746           -5
##  [126,]       12.081017           -2
##  [127,]       12.096799            0
##  [128,]       12.096799            0
##  [129,]       12.100107          -12
##  [130,]       12.128371           -8
##  [131,]       12.128371           -8
##  [132,]       12.100107          -12
##  [133,]       12.106943            0
##  [134,]       12.090105           -3
##  [135,]       12.092746           -5
##  [136,]       12.081017           -2
##  [137,]       12.092746           -5
##  [138,]       12.128371           -8
##  [139,]       12.113271           -1
##  [140,]       12.081017           -2
##  [141,]       12.090105           -3
##  [142,]       12.092746           -5
##  [143,]       12.081017           -2
##  [144,]       12.081017           -2
##  [145,]       12.092746           -5
##  [146,]       12.092746           -5
##  [147,]       12.098670           -1
##  [148,]       12.092746           -5
##  [149,]       12.072416           -4
##  [150,]       12.092746           -5
##  [151,]       12.113271           -1
##  [152,]       12.106943            0
##  [153,]       12.128371           -8
##  [154,]       12.100107          -12
##  [155,]       12.100107          -12
##  [156,]       12.089448           -4
##  [157,]       12.090529            0
##  [158,]       12.096799            0
##  [159,]       12.096799            0
##  [160,]       12.095392           -9
##  [161,]       12.135448           -6
##  [162,]       12.163356           -7
##  [163,]       12.177266           -2
##  [164,]       12.096799            0
##  [165,]       12.115718           -5
##  [166,]       12.113578           -6
##  [167,]       12.088389           -4
##  [168,]       12.124864           -5
##  [169,]       12.072416           -4
##  [170,]       12.135448           -6
##  [171,]       12.163356           -7
##  [172,]       12.092746           -5
##  [173,]       12.128371           -8
##  [174,]       12.092746           -5
##  [175,]       12.072416           -4
##  [176,]       12.092746           -5
##  [177,]       12.096799            0
##  [178,]       12.128371           -8
##  [179,]       12.096799            0
##  [180,]       12.106943            0
##  [181,]       12.124864           -5
##  [182,]       12.118883           -2
##  [183,]       17.366812          -23
##  [184,]       17.366812          -23
##  [185,]       17.366812          -23
##  [186,]       17.366812          -23
##  [187,]       17.366812          -23
##  [188,]              NA           NA
##  [189,]              NA           NA
##  [190,]       10.100449          -62
##  [191,]       10.786431            1
##  [192,]              NA           NA
##  [193,]              NA           NA
##  [194,]       10.786195          -38
##  [195,]       10.786195          -38
##  [196,]       10.786195          -38
##  [197,]       11.123607          -27
##  [198,]              NA           NA
##  [199,]              NA           NA
##  [200,]              NA           NA
##  [201,]              NA           NA
##  [202,]              NA           NA
##  [203,]              NA           NA
##  [204,]              NA           NA
##  [205,]              NA           NA
##  [206,]              NA           NA
##  [207,]              NA           NA
##  [208,]              NA           NA
##  [209,]              NA           NA
##  [210,]              NA           NA
##  [211,]       10.786431            1
##  [212,]       10.786431            1
##  [213,]       10.786431            1
##  [214,]       10.786431            1
##  [215,]       10.786431            1
##  [216,]       10.786431            1
##  [217,]       10.786431            1
##  [218,]       10.786431            1
##  [219,]              NA           NA
##  [220,]              NA           NA
##  [221,]              NA           NA
##  [222,]              NA           NA
##  [223,]              NA           NA
##  [224,]       10.781072           -4
##  [225,]       10.781072           -4
##  [226,]       10.781072           -4
##  [227,]       10.781072           -4
##  [228,]       10.781072           -4
##  [229,]       10.781072           -4
##  [230,]              NA           NA
##  [231,]       10.781072           -4
##  [232,]       10.781072           -4
##  [233,]              NA           NA
##  [234,]              NA           NA
##  [235,]              NA           NA
##  [236,]              NA           NA
##  [237,]              NA           NA
##  [238,]              NA           NA
##  [239,]       11.123607          -27
##  [240,]              NA           NA
##  [241,]              NA           NA
##  [242,]              NA           NA
##  [243,]              NA           NA
##  [244,]              NA           NA
##  [245,]              NA           NA
##  [246,]              NA           NA
##  [247,]              NA           NA
##  [248,]              NA           NA
##  [249,]              NA           NA
##  [250,]              NA           NA
##  [251,]       10.789445           -7
##  [252,]       10.789445           -7
##  [253,]       10.789445           -7
##  [254,]       11.123607          -27
##  [255,]              NA           NA
##  [256,]              NA           NA
##  [257,]              NA           NA
##  [258,]              NA           NA
##  [259,]       11.123607          -27
##  [260,]              NA           NA
##  [261,]              NA           NA
##  [262,]       11.123607          -27
##  [263,]              NA           NA
##  [264,]              NA           NA
##  [265,]              NA           NA
##  [266,]              NA           NA
##  [267,]              NA           NA
##  [268,]              NA           NA
##  [269,]              NA           NA
##  [270,]              NA           NA
##  [271,]              NA           NA
##  [272,]              NA           NA
##  [273,]              NA           NA
##  [274,]              NA           NA
##  [275,]              NA           NA
##  [276,]       11.123607          -27
##  [277,]              NA           NA
##  [278,]       11.123607          -27
##  [279,]       11.123607          -27
##  [280,]              NA           NA
##  [281,]              NA           NA
##  [282,]              NA           NA
##  [283,]              NA           NA
##  [284,]              NA           NA
##  [285,]       10.786431            1
##  [286,]              NA           NA
##  [287,]       10.781072           -4
##  [288,]       10.781072           -4
##  [289,]              NA           NA
##  [290,]       10.789445           -7
##  [291,]              NA           NA
##  [292,]       10.786195          -38
##  [293,]              NA           NA
##  [294,]       11.123607          -27
##  [295,]       10.786195          -38
##  [296,]       10.786195          -38
##  [297,]       11.123607          -27
##  [298,]       12.187634          -30
##  [299,]       10.666198          -76
##  [300,]       12.203637           -3
##  [301,]       12.203637           -3
##  [302,]       12.203637           -3
##  [303,]       10.540134           -5
##  [304,]       10.533744          -13
##  [305,]       10.519570          -20
##  [306,]       10.519570          -20
##  [307,]       10.577470          -13
##  [308,]       10.577470          -13
##  [309,]       10.493071          -20
##  [310,]       10.525281          -24
##  [311,]        9.983971          -17
##  [312,]        9.983971          -17
##  [313,]        9.983971          -17
##  [314,]       10.234084           -6
##  [315,]       10.203547          -20
##  [316,]       10.142022          -11
##  [317,]       10.142022          -11
##  [318,]       10.163292          -13
##  [319,]       10.163292          -13
##  [320,]       10.163292          -13
##  [321,]       10.163292          -13
##  [322,]       10.163292          -13
##  [323,]       10.163292          -13
##  [324,]       10.163292          -13
##  [325,]       10.227952          -14
##  [326,]       10.142022          -11
##  [327,]       10.142022          -11
##  [328,]       10.142022          -11
##  [329,]       10.142022          -11
##  [330,]       10.142022          -11
##  [331,]       10.234084           -6
##  [332,]        9.983971          -17
##  [333,]        9.983971          -17
##  [334,]        9.983971          -17
##  [335,]        9.983971          -17
##  [336,]        9.983971          -17
##  [337,]        9.983971          -17
##  [338,]       10.255436           -6
##  [339,]       10.234084           -6
##  [340,]       10.142022          -11
##  [341,]       10.142022          -11
##  [342,]       10.142022          -11
##  [343,]       10.142022          -11
##  [344,]       10.142022          -11
##  [345,]       10.142022          -11
##  [346,]       10.142022          -11
##  [347,]       10.142022          -11
##  [348,]       10.142022          -11
##  [349,]       10.142022          -11
##  [350,]       10.163292          -13
##  [351,]       10.163292          -13
##  [352,]       10.196654          -21
##  [353,]       10.196654          -21
##  [354,]       10.226982           -4
##  [355,]       10.226982           -4
##  [356,]       10.252271          -16
##  [357,]       10.280288          -19
##  [358,]       10.226982           -4
##  [359,]       10.226982           -4
##  [360,]       10.163292          -13
##  [361,]       10.163292          -13
##  [362,]       10.163292          -13
##  [363,]       10.163292          -13
##  [364,]       10.163292          -13
##  [365,]       10.163292          -13
##  [366,]       10.163292          -13
##  [367,]       10.163292          -13
##  [368,]       10.163292          -13
##  [369,]       10.163292          -13
##  [370,]       10.234084           -6
##  [371,]       10.227952          -14
##  [372,]       10.415621           -4
##  [373,]       10.022824           -5
##  [374,]       10.022824           -5
##  [375,]       10.022824           -5
##  [376,]       10.022824           -5
##  [377,]       10.022824           -5
##  [378,]       10.022824           -5
##  [379,]       10.022824           -5
##  [380,]       10.022824           -5
##  [381,]       10.022824           -5
##  [382,]       10.022824           -5
##  [383,]       10.022824           -5
##  [384,]       10.022824           -5
##  [385,]       10.022824           -5
##  [386,]       10.022824           -5
##  [387,]       10.022824           -5
##  [388,]       10.022824           -5
##  [389,]       10.022824           -5
##  [390,]       10.022824           -5
##  [391,]       10.022824           -5
##  [392,]       10.022824           -5
##  [393,]       10.022824           -5
##  [394,]       10.022824           -5
##  [395,]       10.022824           -5
##  [396,]       10.022824           -5
##  [397,]       10.022824           -5
##  [398,]       10.022824           -5
##  [399,]       10.022824           -5
##  [400,]       10.022824           -5
##  [401,]       10.022824           -5
##  [402,]       10.022824           -5
##  [403,]       10.022824           -5
##  [404,]       10.022824           -5
##  [405,]       10.022824           -5
##  [406,]       10.022824           -5
##  [407,]       10.022824           -5
##  [408,]       10.022824           -5
##  [409,]       10.022824           -5
##  [410,]       10.022824           -5
##  [411,]       10.022824           -5
##  [412,]       10.022824           -5
##  [413,]       10.022824           -5
##  [414,]       10.022824           -5
##  [415,]       10.022824           -5
##  [416,]       10.022824           -5
##  [417,]       10.022824           -5
##  [418,]       10.022824           -5
##  [419,]       10.022824           -5
##  [420,]       10.022824           -5
##  [421,]       10.022824           -5
##  [422,]       10.022824           -5
##  [423,]       10.022824           -5
##  [424,]       10.022824           -5
##  [425,]       10.022824           -5
##  [426,]       10.022824           -5
##  [427,]       10.022824           -5
##  [428,]       10.288356          -19
##  [429,]       10.200673          -10
##  [430,]       10.200673          -10
##  [431,]       10.200673          -10
##  [432,]       10.200673          -10
##  [433,]       10.152607          -15
##  [434,]       10.152607          -15
##  [435,]       10.152607          -15
##  [436,]       10.152607          -15
##  [437,]       10.200673          -10
##  [438,]       10.429666           -4
##  [439,]       10.264994          -10
##  [440,]       10.415621           -4
##  [441,]       10.415621           -4
##  [442,]       10.200673          -10
##  [443,]       10.200673          -10
##  [444,]       10.200673          -10
##  [445,]       10.200673          -10
##  [446,]       10.200673          -10
##  [447,]       10.200673          -10
##  [448,]       10.200673          -10
##  [449,]       10.200673          -10
##  [450,]       10.310186           -7
##  [451,]       10.310186           -7
##  [452,]       10.163292          -13
##  [453,]       10.163292          -13
##  [454,]       10.245890          -11
##  [455,]       10.255436           -6
##  [456,]       10.163292          -13
##  [457,]       10.234084           -6
##  [458,]       10.163292          -13
##  [459,]       10.163292          -13
##  [460,]       10.163292          -13
##  [461,]       10.163292          -13
##  [462,]       10.163292          -13
##  [463,]       10.163292          -13
##  [464,]       10.163292          -13
##  [465,]       10.163292          -13
##  [466,]       10.163292          -13
##  [467,]       10.163292          -13
##  [468,]       10.163292          -13
##  [469,]       10.163292          -13
##  [470,]       10.152607          -15
##  [471,]       10.152607          -15
##  [472,]       10.152607          -15
##  [473,]       10.152607          -15
##  [474,]       10.152607          -15
##  [475,]       10.152607          -15
##  [476,]       10.522942            1
##  [477,]       10.252271          -16
##  [478,]        9.983971          -17
##  [479,]       10.196654          -21
##  [480,]       10.252271          -16
##  [481,]       10.163292          -13
##  [482,]       10.234084           -6
##  [483,]       10.521104            1
##  [484,]       10.521104            1
##  [485,]       10.521104            1
##  [486,]       10.521104            1
##  [487,]        9.983971          -17
##  [488,]        9.983971          -17
##  [489,]       10.200673          -10
##  [490,]       10.200673          -10
##  [491,]       10.244171           -7
##  [492,]       10.244171           -7
##  [493,]       10.234084           -6
##  [494,]       10.234084           -6
##  [495,]       10.245890          -11
##  [496,]       10.163292          -13
##  [497,]       10.502792          -13
##  [498,]       10.502792          -13
##  [499,]       10.502792          -13
##  [500,]       10.502792          -13
##  [501,]       10.288356          -19
##  [502,]       10.216941          -19
##  [503,]       10.245890          -11
##  [504,]       10.245890          -11
##  [505,]       10.245890          -11
##  [506,]        9.983971          -17
##  [507,]        9.983971          -17
##  [508,]       10.152607          -15
##  [509,]       10.152607          -15
##  [510,]       10.163292          -13
##  [511,]       10.163292          -13
##  [512,]       10.163292          -13
##  [513,]       10.163292          -13
##  [514,]       10.163292          -13
##  [515,]       10.502792          -13
##  [516,]       10.502792          -13
##  [517,]       10.502792          -13
##  [518,]       10.502792          -13
##  [519,]       10.502792          -13
##  [520,]       10.502792          -13
##  [521,]       10.502792          -13
##  [522,]       10.502792          -13
##  [523,]       10.142022          -11
##  [524,]       10.196654          -21
##  [525,]       10.522942            1
##  [526,]       10.142022          -11
##  [527,]       10.142022          -11
##  [528,]       10.142022          -11
##  [529,]       10.142022          -11
##  [530,]       10.142022          -11
##  [531,]       10.142022          -11
##  [532,]       10.142022          -11
##  [533,]       10.142022          -11
##  [534,]       10.142022          -11
##  [535,]       10.142022          -11
##  [536,]       10.173799          -13
##  [537,]       10.173799          -13
##  [538,]       10.173799          -13
##  [539,]       10.173799          -13
##  [540,]       10.173799          -13
